Li-ion Battery Pack 25.9v 19800mah
Model No | Li 25.9 19.8 |
Product Item | 25.9V 19800mAh Li-Ion Battery |
Nominal Voltage | 25.9V |
Nominal Capacity | 19.8 Ah |
Battery Energy | 512.82Wh |
Battery Life Cycles | Approx. 600-800@ 80% DOD |
Battery Dimension | 190mm x 150mm x115 mm |
Battery Reference weight | 4000g |
Battery Inner Resistance | <=35mohm |
Continuous Discharge Current | 10A |
Maximum Discharge Current | 20A |
Battery Charge Cutoff Voltage | 19.25V |
Battery Discharge Cutoff Voltage | 29.4V |
Battery Charge & Discharge Mode | Integrated |
BMS Passive Protection Function: | Overcharge Protection, Over discharge Protection, Over Current Protection, Temperature Protection, Balanced Function |
Warranty | 12 months |
Battery Package | Standard PVC Package |
Applications | E-Cycle, Bicycle , wheel chair, Heavy Load machine backup devices |
A-221, 1st Floor, Street 7, Road 4, Mahipalpur Extension, New Delhi, Delhi, 110037, India
Phone :+918037400673