- 5
- Carton/Cartons
FUSION POWER SYSTEMS:-Li-ion Battery Pack 25.9v 39600mah
Model No | Li 25.9 39.6 |
Product Item | 25.9V 39600mAh Li-Ion Battery |
Nominal Voltage | 25.9V |
Nominal Capacity | 39.6 Ah |
Battery Energy | 102.64Wh |
Battery Life Cycles | Approx. 600-800@ 80% DOD |
Battery Dimension | 140mm x 150mm x195 mm |
Battery Reference weight | 6300g |
Battery Inner Resistance | <=17.5mohm |
Continuous Discharge Current | 20-30A |
Maximum Discharge Current | 40A |
Battery Charge Cutoff Voltage | 19.25V |
Battery Discharge Cutoff Voltage | 29.4V |
Battery Charge & Discharge Mode | Integrated |
BMS Passive Protection Function: | Overcharge Protection, Over discharge Protection, Over Current Protection, Temperature Protection, Balanced Function |
Warranty | 12 months |
Battery Package | Standard PVC Package |
Applications | E-Cycle, Bicycle , wheel chair, Heavy Load machine backup devices |
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- iso
A-221, 1st Floor, Street 7, Road 4, Mahipalpur Extension, New Delhi, Delhi, 110037, India
Phone :+918037400673