- 5
- Piece/Pieces
FUSION POWER SYSTEMS:-Li-ion Battery Pack 48.1v 39600mah
Model No | Li 48 39.6 |
Product Item | 48V 39600mAh Li-Ion Battery |
Nominal Voltage | 48V |
Nominal Capacity | 39.6 Ah |
Battery Energy | 1904.76Wh |
Battery Life Cycles | Approx. 600-800@ 80% DOD |
Battery Dimension | 190mm x 300mm x 115 mm |
Battery Reference weight | 12000g |
Battery Inner Resistance | <=32.5ohm |
Continuous Discharge Current | 20A |
Maximum Discharge Current | 40A |
Battery Charge Cutoff Voltage | 36V |
Battery Discharge Cutoff Voltage | 54.6V |
Battery Charge & Discharge Mode | Integrated |
BMS Passive Protection Function: | Overcharge Protection, Over discharge Protection, Over Current Protection, Temperature Protection, Balanced Function |
Warranty | 12 months |
Battery Package | Standard PVC Package |
Applications | E-Cycle, Bicycle , wheel chair, Heavy Load machine backup devices |
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque
- Asia, Australia, Central America, North America, South America
- iso
A-221, 1st Floor, Street 7, Road 4, Mahipalpur Extension, New Delhi, Delhi, 110037, India
Phone :+918037400673