- Piece/Pieces
- 10
- Piece/Pieces
- 1000.00 - 10000.00 INR
FUSION POWER SYSTEMS:-Li-ion Battery Pack 7.4v 2200mah
Model No | Li 7.4 2.2 |
Nominal Capacity | 2.2Ah |
Battery Energy | 16.28Wh |
Battery Life Cycles | Approx. 600-800@ 80% DOD |
Battery Dimension | 40mm x 20mm x70 mm |
Battery Reference weight | 110g |
Battery Inner Resistance | <= 90mohm |
Continuous Discharge Current | 4. |
Maximum Discharge Current | 2.2A |
Battery Charge Cutoff Voltage | 8.4V |
Battery Discharge Cutoff Voltage | 5.5V |
Battery Charge & Discharge Mode | Integrated |
BMS Passive Protection Function: | Overcharge Protection, Over discharge Protection, Over Current Protection, Temperature Protection, Balanced Function |
Warranty | 12 months |
Battery Package | Standard PVC Package |
Applications | Solar Power, 3-5V DC O/P, ETIM Machines, Ticket Machine, Fingerprint Machine, Backup Devices, LED Table Light |
- 100 Per Day
- 3 Days
- All India
- iso
A-249/1, Street no. 5, Near Hotel ERA, Mahipalpur Extension , New Delhi, Delhi, 110037, India
Phone :+918037400673